ME-01
Torre Bellini II · Floor 00 · Puerto Santa Ana
- Floor area80.52 m² covered
- Bedrooms / bathrooms2 / 2
- Floor00 (terrace)
- HOA feesUS$ 225
AVAILABILITY
View details
AVAILABLE
Schedule a visit
Four properties in the Torres Bellini - Spazio residential complex in Ciudad del Río, next to Puerto Santa Ana.
Scroll down to view the comparison table.
Torre Bellini II · Floor 00 · Puerto Santa Ana
Torre Bellini II · Floor 01 · Puerto Santa Ana
Torre Bellini II · Floor 15 · Puerto Santa Ana
Torre Bellini IV · Floor 09 · Puerto Santa Ana
| Feature | ME-01 | ME-02 | ME-03 | ME-04 |
|---|---|---|---|---|
| Building | Torre Bellini II | Torre Bellini II | Torre Bellini II | Torre Bellini IV |
| Floor | 00 (terrace) | 01 | 15 | 09 |
| Covered floor area | 80.52 m² | 74.44 m² | 78.01 m² | 51.00 m² |
| Total floor area | 106.12 m² | 74.44 m² | 78.01 m² | 51.00 m² |
| Bedrooms | 2 | 2 | 2 | 1 |
| Full bathrooms | 2 | 2 | 2 | 1 |
| Parking | 13.68 m² | 13.68 m² | 13.68 m² | 13.68 m² |
| HOA fees | US$ 225 | US$ 204 | US$ 204 | US$ 138 |
| Building age | 11 years | 11 years | 11 years | 9 years |
| Length of stay | Month, semester or full year only | |||
| Exclusive use | 1 or 2 executives | 1 or 2 executives | 1 or 2 executives | 1 executive |
Property visits are scheduled Monday to Saturday during office hours, by appointment.
Schedule a property visit